Periode | Date | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
1258 | 29/10/2024 | |||
1257 | 28/10/2024 | |||
1256 | 27/10/2024 | |||
1255 | 26/10/2024... | |||
1254 | 25/10/2024 | |||
1253 | 24/10/2024 | |||
1252 | 23/10/2024 | |||
1251 | 22/10/2024 | |||
1250 | 21/10/2024 | |||
1249 | 20/10/2024 | |||
1248 | 19/10/2024 | |||
1247 | 18/10/2024 | |||
1246 | 17/10/2024 | |||
1245 | 16/10/2024 | |||
1244 | 15/10/2024 | |||
1243 | 14/10/2024 | |||
1242 | 13/10/2024 | |||
1241 | 12/10/2024 | |||
1240 | 11/10/2024 | |||
1239 | 10/10/2024 | |||
1238 | 09/10/2024 | |||
1237 | 08/10/2024 | |||
1236 | 07/10/2024 | |||
1235 | 06/10/2024 | |||
1234 | 05/10/2024 | |||
1233 | 04/10/2024 | |||
1232 | 03/10/2024 | |||
1231 | 02/10/2024 | |||
1230 | 01/10/2024 | |||
1229 | 30/09/2024 | |||
1228 | 29/09/2024 | |||
1227 | 28/09/2024 | |||
1226 | 27/09/2024 | |||
1225 | 26/09/2024 | |||
1224 | 25/09/2024 | |||
1223 | 24/09/2024 | |||
1222 | 23/09/2024 | |||
1221 | 22/09/2024 | |||
1220 | 21/09/2024 | |||
1219 | 20/09/2024 | |||
1218 | 19/09/2024 | |||
1217 | 18/09/2024 | |||
1216 | 17/09/2024 | |||
1215 | 16/09/2024 | |||
1214 | 15/09/2024 | |||
1213 | 14/09/2024 | |||
1212 | 13/09/2024 | |||
1211 | 12/09/2024 | |||
1210 | 11/09/2024 | |||
1209 | 10/09/2024 | |||
1208 | 09/09/2024 | |||
1207 | 08/09/2024 | |||
1206 | 07/09/2024 | |||
1205 | 06/08/2024 | |||
1204 | 05/08/2024 | |||
1203 | 04/08/2024 | |||
1202 | 03/08/2024 | |||
1201 | 02/08/2024 | |||
1200 | 01/08/2024 | |||
1199 | 31/08/2024 | |||
1198 | 30/08/2024 | |||
1197 | 29/08/2024 | |||
1196 | 28/08/2024 | |||
1195 | 27/08/2024 | |||
1194 | 26/08/2024 | |||
1193 | 25/08/2024 | |||
1192 | 24/08/2024 | |||
1191 | 23/08/2024 | |||
1190 | 22/08/2024 | |||
1189 | 21/08/2024 | |||
1188 | 20/08/2024 | |||
1187 | 19/08/2024 | |||
1186 | 18/08/2024 | |||
1185 | 17/08/2024 | |||
1184 | 16/08/2024 | |||
1183 | 15/08/2024 | |||
1182 | 14/08/2024 | |||
1181 | 13/08/2024 | |||
1180 | 12/08/2024 | |||
1179 | 11/08/2024 | |||
1178 | 10/08/2024 | |||
1177 | 09/08/2024 | |||
1176 | 08/08/2024 | |||
1175 | 07/08/2024 | |||
1174 | 06/08/2024 | |||
1173 | 05/08/2024 | |||
1172. | 04/08/2024.. | |||
1171 | 03/08/2024 | |||
1170 | 02/08/2024 | |||
1169 | 01/08/2024 | |||
1168 | 31/07/2024 | |||
1167 | 30/07/2024 | |||
1166 | 29/07/2024 | |||
1165 | 28/07/2024 | |||
1164 | 27/07/2024 | |||
1163 | 26/07/2024 | |||
1162 | 25/07/2024 | |||
1161 | 24/07/2024 | |||
1160 | 23/07/2024 | |||
1159 | 22/07/2024 | |||
1158 | 21/07/2024 | |||
1157 | 20/07/2024 | |||
1156 | 19/07/2024 | |||
1155 | 18/07/2024 | |||
1154 | 17/07/2024 | |||
1153 | 16/07/2024 | |||
1152 | 15/07/2024 | |||
1151 | 14/07/2024 | |||
1150 | 13/07/2024 | |||
1149 | 12/07/2024 | |||
1148 | 11/07/2024 | |||
1147 | 10/07/2024 | |||
1146 | 09/07/2024 | |||
1145 | 08/07/2024 | |||
1144 | 07/07/2024 | |||
1143 | 06/07/2024 | |||
1142 | 05/07/2024 | |||
1141 | 04/07/2024 | |||
1140 | 03/07/2024 | |||
1139 | 02/07/2024 | |||
1138 | 01/07/2024 | |||
1137 | 30/06/2024 | |||
1136 | 29/06/2024 | |||
1135 | 28/06/2024 | |||
1134 | 27/06/2024 | |||
1133 | 26/06/2024 | |||
1132 | 25/06/2024 | |||
1131 | 24/06/2024 | |||
1130 | 23/06/2024 | |||
1129 | 22/06/2024 | |||
1128 | 21/06/2024 | |||
1127 | 20/06/2024 | |||
1126 | 19/06/2024 | |||
1125 | 18/06/2024 | |||
1124 | 17/06/2024 | |||
1123 | 16/06/2024 | |||
1122 | 15/06/2024 | |||
1121 | 14/06/2024 | |||
1120 | 13/06/2024 | |||
1119 | 12/06/2024 | |||
1118 | 11/06/2024 | |||
1117 | 10/06/2024 | |||
1116 | 09/06/2024 | |||
1115 | 08/06/2024 | |||
1114 | 07/06/2024 | |||
1113 | 06/06/2024 | |||
1112 | 05/06/2024 | |||
1111 | 04/06/2024 | |||
1110 | 03/06/2024 | |||
1109 | 02/06/2024 | |||
1108 | 01/06/2024 | |||
1107 | 31/05/2024 | |||
1106 | 30/05/2024 | |||
1105 | 29/05/2024 | |||
1104 | 28/05/2024 | |||
1103 | 27/05/2024 | |||
1123 | 16/06/2024 | |||
1102 | 26/05/2024 | |||
1101 | 25/05/2024 | |||
1100 | 24/05/2024 | |||
1099 | 23/05/2024 | |||
1098 | 22/05/2024 | |||
1097 | 21/05/2024 | |||
1096 | 20/05/2024 | |||
1095 | 19/05/2024 | |||
1094 | 18/05/2024 | |||
1093 | 17/05/2024 | |||
1092 | 16/05/2024 | |||
1091 | 15/05/2024 | |||
1090 | 14/05/2024 | |||
1089 | 13/05/2024 | |||
1088 | 12/05/2024 | |||
1087 | 11/05/2024 | |||
1086 | 10/05/2024 | |||
1085 | 09/05/2024 | |||
1084 | 08/05/2024 | |||
1083 | 07/05/2024 | |||
1082 | 06/05/2024 | |||
1081 | 05/05/2024 | |||
1080 | 04/05/2024 | |||
1079 | 03/05/2024 | |||
1078 | 02/05/2024 | |||
1077 | 01/05/2024. | |||
1076 | 30/04/2024. | |||
1075 | 29/04/2024. | |||
1074 | 28/04/2024. | |||
1073 | 27/04/2024 | |||
1072 | 26/04/2024 | |||
1071 | 25/04/2024 | |||
1070 | 24/04/2024 | |||
1069 | 23/04/2024 | |||
1068 | 22/04/2024 | |||
1067 | 21/04/2024 | |||
1066 | 20/04/2024 | |||
1065 | 19/04/2024 | |||
1064 | 18/04/2024 | |||
1063 | 17/04/2024 | |||
1062 | 16/04/2024. | |||
1061 | 15/04/2024. | |||
1060 | 14/04/2024. | |||
1059 | 13/04/2024. | |||
1058 | 12/04/2024. | |||
1057 | 11/04/2024 | |||
1056 | 10/04/2024 | |||
1055 | 09/04/2024 | |||
1054 | 08/04/2024 | |||
1053 | 07/04/2024 | |||
1052 | 06/04/2024 | |||
1051 | 05/04/2024 | |||
1050 | 04/04/2024 | |||
1049 | 03/04/2024 | |||
1048 | 02/04/2024 | |||
1047 | 01/04/2024 | |||
1046 | 31/03/2024 | |||
1045 | 30/03/2024 | |||
1044 | 29/03/2024 | |||
1043 | 28/03/2024 | |||
1042 | 27/03/2024 | |||
1041 | 26/03/2024 | |||
1040 | 25/03/2024 | |||
1039 | 24/03/2024 | |||
1038 | 23/03/2024 | |||
1037 | 22/03/2024 | |||
1036 | 21/03/2024 | |||
1035 | 20/03/2024 | |||
1034 | 19/03/2024 | |||
1033 | 18/03/2024 | |||
1032 | 17/03/2024 | |||
1031 | 16/03/2024 | |||
1030 | 15/03/2024 | |||
1029 | 14/03/2024 | |||
1028 | 13/03/2024 | |||
1027 | 12/03/2024 | |||
1026 | 11/03/2024 | |||
1025 | 10/03/2024 | |||
1024 | 09/03/2024 | |||
1023 | 08/03/2024 | |||
1022 | 07/03/2024 | |||
1021 | 06/03/2024 | |||
1020 | 05/03/2024 | |||
1019 | 04/03/2024 | |||
1018 | 03/03/2024 | |||
1017 | 02/03/2024 | |||
1016 | 01/03/2024 | |||
1015 | 29/02/2024 | |||
1014 | 28/02/2024 | |||
1013 | 27/02/2024 | |||
1012 | 26/02/2024 | |||
1011 | 25/02/2024 | |||
1010 | 24/02/2024 | |||
1009 | 23/02/2024 | |||
1008 | 22/02/2024 | |||
1007 | 21/02/2024 | |||
1006 | 20/02/2024 | |||
1005 | 19/02/2024 | |||
1004 | 18/02/2024 | |||
1003 | 17/02/2024 | |||
1002 | 16/02/2024 | |||
1001 | 15/02/2024 | |||
1000 | 14/02/2024 | |||
0999 | 13/02/2024 | |||
0998 | 12/02/2024 | |||
0997 | 11/02/2024 | |||
0996 | 10/02/2024 | |||
0995 | 09/02/2024 | |||
0994 | 08/02/2024 | |||
0993 | 07/02/2024 | |||
0992 | 06/02/2024 | |||
0991 | 05/02/2024 | |||
0990 | 04/02/2024 | |||
0989 | 03/02/2024 | |||
0988 | 02/02/2024 | |||
0987 | 01/02/2024 | |||
0986 | 31/01/2024 | |||
0985 | 30/01/2024 | |||
0984 | 29/01/2024 | |||
0983 | 28/01/2024 | |||
0982 | 27/01/2024 | |||
0981 | 26/01/2024 | |||
0980 | 25/01/2024 | |||
0979 | 24/01/2024 | |||
0978 | 23/01/2024 | |||
0977 | 22/01/2024 | |||
0976. | 21/01/2024. | |||
0975 | 20/01/2024 | |||
0974. | 19/01/2024 | |||
0973- | 18/01/2024 | |||
0972 | 17/01/2024 | |||
0971 | 16/01/2024 | |||
0970 | .15/01/2024.. . | |||
0969 | 14/01/2024. | |||
0968 | 13/01/2024 | |||
0967 | 12/01/2024 | |||
0966 | 11/01/2024 | |||
0965 | 10/01/2024 | |||
0964 | 09/01/2024. | |||
0963 | 08/01/2024. | |||
0962 | 07/01/2024 | |||
0961 | 06/01/2024 | |||
0960 | 05/01/2024 | |||
0959 | 04/01/2024 | |||
0958 | 03/01/2024 | |||
0957 | 02/01/2024 | |||
0956 | 01/01/2024 | |||
0955 | 31/12/2023 | |||
0954 | 30/12/2023 | |||
0953 | 29/12/2023 | |||
0952 | 28/12/2023 | |||
0951 | 27/12/2023 | |||
0950 | 26/12/2023 | |||
0949 | 25/12/2023 | |||
0948 | 24/12/2023 | |||
0947 | 23/12/2023 | |||
0946 | 22/12/2023 | |||
0945 | 21/12/2023 | |||
0944 | 20/12/2023. | |||
0943 | 19/12/2023 | |||
0942 | 18/12/2023 | |||
0941 | .17./12/2023 | |||
0940 | 16/12/2023 | |||
0939 | 15/12/2023 | |||
0938 | 14/12/2023 | |||
0937 | 13/12/2023 | |||
0936 | 12/12/2023 | |||
0935 | 11/12/2023 | |||
0934 | 10/12/2023 | |||
0933 | 09/12/2023 | |||
0932 | 08/12/2023 | |||
0931 | 07/12/2023 | |||
0930 | 06/12/2023 | |||
0929 | 05/12/2023 | |||
0928 | 04/12/2023 | |||
0927 | 03/12/2023 | |||
0926 | 02/12/2023 | |||
0925 | 01/12/2023 | |||
0924 | 30/11/2023 | |||
0923 | 29/11/2023 | |||
0922 | 28/11/2023 | |||
0921 | 27/11/2023 | |||
0920 | 26/11/2023 | |||
0919 | 25/11/2023 | |||
0918 | 24/11/2023 | |||
0917 | 23/11/2023 | |||
0916 | 22/11/2023 | |||
0915 | 21/11/2023 | |||
0914 | 20/11/2023 | |||
0913 | 19/11/2023 | |||
0912 | 18/11/2023 | |||
0911 | 17/11/2023 | |||
0910 | 16/11/2023 | |||
0909 | 15/11/2023 | |||
0908 | 14/11/2023 | |||
0907 | 13/11/2023 | |||
0906 | 12/11/2023 | |||
0905 | 11/11/2023 | |||
0904 | 10/11/2023 | |||
0903 | 09/11/2023 | |||
0902 | 08/11/2023 | |||
0901 | 07/11/2023 | |||
0900 | 06/11/2023 | |||
0899 | 05/11/2023 | |||
0898 | 04/11/2023 | |||
0897 | 03/11/2023 | |||
0896 | 02/11/2023 | |||
0895 | 01/11/2023 | |||
0894 | 31/10/2023 | |||
0893 | 30/10/2023 | |||
0892 | 29/10/2023 | |||
0891 | 28/10/2023 | |||
0890 | 27/10/2023 | |||
0889 | 26/10/2023 | |||
0888 | 25/10/2023 | |||
0887 | 24/10/2023 | |||
0886 | 23/10/2023 | |||
0885 | 22/10/2023 | |||
0884 | 21/10/2023 | |||
0883 | 20/10/2023 | |||
0882 | 19/10/2023 | |||
0881 | 18/10/2023 | |||
0880 | 17/10/2023 | |||
0879 | 16/10/2023 | |||
0878 | 15/10/2023 | |||
0877 | 14/10/2023 | |||
0876 | 13/10/2023 | |||
0875 | 12/10/2023 | |||
0874 | 11/10/2023 | |||
0873 | 10/10/2023 | |||
0872 | 09/10/2023 | |||
0871 | 08/10/2023 | |||
0870 | 07/10/2023 | |||
0869 | 06/10/2023 | |||
0868 | 05/10/2023 | |||
0867 | 04/10/2023 | |||
0866 | 03/10/2023 | |||
0865 | 02/10/2023 | |||
0864 | 01/10/2023 | |||
0863 | 30/09/2023 | |||
0862 | 29/09/2023 | |||
0861 | 28/09/2023 | |||
0860 | 27/09/2023 | |||
0859 | 26/09/2023 | |||
0858 | 25/09/2023 | |||
0857 | 24/09/2023 | |||
0856 | 23/09/2023 | |||
0855 | 22/09/2023 | |||
0854 | 21/09/2023 | |||
0853 | 20/09/2023 | |||
0852 | 19/09/2023 | |||
0851 | 18/09/2023 | |||
0850 | 17/09/2023 | |||
0849 | 16/09/2023 | |||
0848 | 15/09/2023 | |||
0847 | 14/09/2023 | |||
0846 | 13/09/2023 | |||
0845 | 12/09/2023 | |||
0844 | 11/09/2023 | |||
0843 | 10/09/2023 | |||
0842 | 09/09/2023 | |||
0841 | 08/09/2023 | |||
0840 | 07/09/2023 | |||
0839 | 06/09/2023 | |||
0838 | 05/09/2023 | |||
0837 | 04/09/2023 | |||
0836 | 03/09/2023 | |||
0835 | 02/09/2023 | |||
0834 | 01/09/2023 | |||
0833 | 31/08/2023 | |||
0832 | 30/08/2023 | |||
0831 | 29/08/2023 | |||
0830 | 28/08/2023 | |||
0829 | 27/08/2023 | |||
0828 | 26/08/2023 | |||
0827 | 25/08/2023 | |||
0826 | 24/08/2023 | |||
0825 | 23/08/2023 | |||
0824 | 22/08/2023 | |||
0823 | 21/08/2023 | |||
0822 | 20/08/2023 | |||
0821 | 19/08/2023 | |||
0820 | 18/08/2023 | |||
0819 | 17/08/2023 | |||
0818 | 16/08/2023 | |||
0817 | 15/08/2023 | |||
0816 | 14/08/2023 | |||
0815 | 13/08/2023 | |||
0814 | 12/08/2023 | |||
0813 | 11/08/2023 | |||
0812 | 10/08/2023 | |||
0811 | 09/08/2023 | |||
0810 | 08/08/2023 | |||
0809 | 07/08/2023 | |||
0808 | 06/08/2023 | |||
0807 | 05/08/2023 | |||
0806 | 04/08/2023 | |||
0805 | 03/08/2023 | |||
0804 | 02/08/2023 | |||
0803 | 01/08/2023 | |||
0802 | 31/07/2023 | |||
0801 | 30/07/2023 | |||
0800 | 29/07/2023 | |||
0799 | 28/07/2023 | |||
0798 | 27/07/2023 | |||
0797 | 26/07/2023 | |||
0796 | 25/07/2023 | |||
0795 | 24/07/2023 | |||
0794 | 23/07/2023 | |||
0793 | 22/07/2023 | |||
0792 | 21/07/2023 | |||
0791 | 20/07/2023., | |||
0790 | 19/07/2023., | |||
0789 | 18/07/2023. | |||
0788 | 17/07/2023 | |||
0787 | 16/07/2023 | |||
0786 | 15/07/2023 | |||
0785 | 14/07/2023 | |||
0784 | 13/07/2023 | |||
0783 | 12/07/2023 | |||
0782 | 11/07/2023 | |||
0781 | 10/07/2023 | |||
0780 | 09/07/2023 | |||
0779 | 08/07/2023 | |||
0778 | 07/07/2023 | |||
0777 | 06/07/2023 | |||
0776 | 05/07/2023 | |||
0775 | 04/07/2023 | |||
0774 | 03/07/2023 | |||
0773 | 02/07/2023 | |||
0772 | 01/07/2023 | |||
0771 | 30/06/2023 | |||
0770 | 29/06/2023 | |||
0769 | 28/06/2023 | |||
0768 | 27/06/2023 | |||
0767 | 26/06/2023 | |||
0766 | 25/06/2023 | |||
0765 | 24/06/2023 | |||
0764 | 23/06/2023 | |||
0763 | 22/06/2023 | |||
0762 | 21/06/2023 | |||
0761 | 20/06/2023 | |||
0760 | 19/06/2023 | |||
0759 | 18/06/2023 | |||
0758 | 17/06/2023 | |||
0757 | 16/06/2023 | |||
0756 | 15/06/2023 | |||
0755 | 14/06/2023 | |||
0754 | 13/06/2023 | |||
0753 | 12/06/2023 | |||
0752 | 11/06/2023 | |||
0751 | 10/06/2023 | |||
0750 | 09/06/2023 | |||
0749 | 08/06/2023 | |||
0748 | 07/06/2023 | |||
0747 | 06/06/2023 | |||
0746 | 05/06/2023 | |||
0745 | 04/06/2023 | |||
0744 | 03/06/2023 | |||
0743 | 02/06/2023 | |||
0742 | 01/06/2023 | |||
0741 | 31/05/2023 | |||
0740 | 30/05/2023 | |||
0739 | 29/05/2023 | |||
0738 | 28/05/2023 | |||
0737 | 27/05/2023 | |||
0736 | 26/05/2023 | |||
0735 | 25/05/2023 | |||
0734 | 24/05/2023 | |||
0733 | 23/05/2023 | |||
0732 | 22/05/2023 | |||
0731 | 21/05/2023 | |||
0730 | 20/05/2023 | |||
0729 | 19/05/2023 | |||
0728 | 18/05/2023 | |||
0727 | 17/05/2023 | |||
0726 | 16/05/2023 | |||
0725 | 15/05/2023 | |||
0724 | 14/05/2023 | |||
0723 | 13/05/2023 | |||
0722 | 12/05/2023 | |||
0721 | 11/05/2023 | |||
0720 | 10/05/2023 | |||
0719 | 09/05/2023 | |||
0718 | 08/05/2023 | |||
0717 | 07/05/2023 | |||
0716 | 06/05/2023 | |||
0715 | 05/05/2023 | |||
0714 | 04/05/2023 | |||
0713 | 03/05/2023 | |||
0712 | 02/05/2023 | |||
0711 | 01/05/2023 | |||
0710 | 30/04/2023 | |||
0709 | 29/04/2023 | |||
0708 | 28/04/2023 | |||
0707 | 27/04/2023 | |||
0706 | 26/04/2023 | |||
0705 | 25/04/2023 | |||
0704 | 24/04/2023 | |||
0703 | 23/04/2023 | |||
0702 | 22/04/2023 | |||
0701 | 21/04/2023 | |||
0700 | 20/04/2023 | |||
0699 | 19/04/2023 | |||
0698 | 18/04/2023 | |||
0697 | 17/04/2023 | |||
0696 | 16/04/2023 | |||
0695 | 15/04/2023 | |||
0694 | 14/04/2023 | |||
0693 | 13/04/2023 | |||
0692 | 12/04/2023 | |||
0691 | 11/04/2023 | |||
0690 | 10/04/2023 | |||
0689 | 09/04/2023 | |||
0688 | 08/04/2023 | |||
0687 | 07/04/2023 | |||
0686 | 06/04/2023 | |||
0685 | 05/04/2023 | |||
0684 | 04/04/2023 | |||
0683 | 03/04/2023 | |||
0682 | 02/04/2023 | |||
0681 | 01/04/2023 | |||
0680 | 31/03/2023 | |||
0679 | 30/03/2023 | |||
0678 | 29/03/2023 | |||
0677 | 28/03/2023 | |||
0676 | 27/03/2023 | |||
0675 | 26/03/2023 | |||
0674 | 25/03/2023 | |||
0673 | 24/03/2023 | |||
0672 | 23/03/2023 | |||
0671 | 22/03/2023 | |||
0670 | 21/03/2023 | |||
0669 | 20/03/2023 | |||
0668 | 19/03/2023 | |||
0667 | 18/03/2023 | |||
0666 | 17/03/2023 | |||
0665 | 16/03/2023 | |||
0664 | 15/03/2023 | |||
0663 | 14/03/2023 | |||
0662 | 13/03/2023 | |||
0661 | 12/03/2023 | |||
0660 | 11/03/2023 | |||
0659 | 10/03/2023 | |||
0658 | 09/03/2023 | |||
0657 | 08/03/2023 | |||
0656 | 07/03/2023 | |||
0655 | 06/03/2023 | |||
0654 | 05/03/2023 | |||
0653 | 04/03/2023 | |||
0652 | 03/03/2023 | |||
0651 | 02/03/2023 | |||
0650 | 01/03/2023 | |||
0649 | 28/02/2023 | |||
0648 | 27/02/2023 | |||
0647 | 26/02/2023 | |||
0646 | 25/02/2023 | |||
0645 | 24/02/2023 | |||
0644 | 23/02/2023 | |||
0643 | 22/02/2023 | |||
0642 | 21/02/2023 | |||
0641 | 20/02/2023 | |||
0640 | 19/02/2023 | |||
0639 | 18/02/2023 | |||
0638 | 17/02/2023 | |||
0637 | 16/02/2023 | |||
0636 | 15/02/2023 | |||
0635 | 14/02/2023 | |||
0634 | 13/02/2023 | |||
0633 | 12/02/2023 | |||
0632 | 11/02/2023 | |||
0631 | 10/02/2023 | |||
0630 | 09/02/2023 | |||
0629 | 08/02/2023 | |||
0628 | 07/02/2023 | |||
0627 | 06/02/2023 | |||
0626 | 05/02/2023 | |||
0625 | 04/02/2023 | |||
0624 | 03/02/2023 | |||
0623 | 02/02/2023 | |||
0622 | 01/02/2023 | |||
0621 | 31/01/2023 | |||
0620 | 30/01/2023 | |||
0619 | 29/01/2023 | |||
0618 | 28/01/2023 | |||
0617 | 27/01/2023 | |||
0616 | 26/01/2023 | |||
0615 | 25/01/2023 | |||
0614 | 24/01/2023 | |||
0613 | 23/01/2023 | |||
0612 | 22/01/2023 | |||
0611 | 21/01/2023 | |||
0610 | 20/01/2023 | |||
0609 | 19/01/2023 | |||
0608 | 18/01/2023 | |||
0607 | 17/01/2023 | |||
0606 | 16/01/2023 | |||
0605 | 15/01/2023 | |||
0604 | 14/01/2023 | |||
0603 | 13/01/2023 | |||
0602 | 12/01/2023 | |||
0601 | 11/01/2023 | |||
0600 | 10/01/2023 | |||
0599 | 09/01/2023 | |||
0598 | 08/01/2023 | |||
0597 | 07/01/2023 | |||
0596 | 06/01/2023 | |||
0595 | 05/01/2023 | |||
0594 | 04/01/2023 | |||
0593 | 03/01/2023 | |||
0592 | 02/01/2023 | |||
0591 | 01/01/2023 | |||
0590 | 31/12/2022 | |||
0589 | 30/12/2022 | |||
0588 | 29/12/2022 | |||
0587 | 28/12/2022 | |||
0586 | 27/12/2022 | |||
1188 | 26/12/2022 | |||
1187 | 25/12/2022 | |||
1186 | 24/12/2022 | |||
1185 | 23/12/2022 | |||
1184 | 22/12/2022 | |||
1183 | 21/12/2022 | |||
1182 | 20/12/2022 | |||
1181 | 19/12/2022 | |||
1180 | 18/12/2022 | |||
1179 | 17/12/2022 | |||
1178 | 16/12/2022 | |||
1177 | 15/12/2022 | |||
1176 | 14/12/2022 | |||
1175 | 13/12/2022 | |||
1174 | 12/12/2022 | |||
1173 | 11/12/2022 | |||
1172 | 10/12/2022 | |||
1171 | 09/12/2022 | |||
1170 | 08/12/2022 | |||
1169 | 07/12/2022 | |||
1168 | 06/12/2022 | |||
1167 | 05/12/2022 | |||
1166 | 04/12/2022 | |||
1165 | 03/12/2022 | |||
1164 | 02/12/2022 | |||
1163 | 01/12/2022 | |||
1162 | 30/11/2022 | |||
1161 | 29/11/2022 | |||
1160 | 28/11/2022 | |||
1159 | 27/11/2022 | |||
1158 | 26/11/2022 | |||
1157 | 25/11/2022 | |||
1156 | 24/11/2022 | |||
1155 | 23/11/2022 | |||
1154 | 22/11/2022 | |||
1153 | 21/11/2022 | |||
1152 | 20/11/2022 | |||
1151 | 19/11/2022 | |||
1150 | 18/11/2022 | |||
1149 | 17/11/2022 | |||
1148 | 16/11/2022 | |||
1147 | 15/11/2022 | |||
1146 | 14/11/2022 | |||
1145 | 13/11/2022 | |||
1144 | 12/11/2022 | |||
1143 | 11/11/2022 | |||
1142 | 10/11/2022 | |||
1141 | 09/11/2022 | |||
1140 | 08/11/2022 | |||
1139 | 07/11/2022 | |||
1138 | 06/11/2022 | |||
1137 | 05/11/2022 | |||
1136 | 04/11/2022 | |||
1135 | 03/11/2022 | |||
1134 | 02/11/2022 | |||
1133 | 01/11/2022 | |||
1132 | 31/10/2022 | |||
1131 | 30/10/2022 | |||
1130 | 29/10/2022 | |||
1129 | 28/10/2022 | |||
1128 | 27/10/2022 | |||
1127 | 26/10/2022 | |||
1126 | 25/10/2022 | |||
1125 | 24/10/2022 | |||
1124 | 23/10/2022 | |||
1123 | 22/10/2022 | |||
1122 | 21/10/2022 | |||
1121 | 20/10/2022 | |||
1120 | 19/10/2022 | |||
1119 | 18/10/2022 | |||
1118 | 17/10/2022 | |||
1117 | 16/10/2022 | |||
1116 | 15/10/2022 | |||
1115 | 14/10/2022 | |||
1114 | 13/10/2022 | |||
1113 | 12/10/2022 | |||
1112 | 11/10/2022 | |||
1111 | 10/10/2022 | |||
1110 | 09/10/2022 | |||
1109 | 08/10/2022 | |||
1108 | 07/10/2022 | |||
1107 | 06/10/2022 | |||
1106 | 05/10/2022 | |||
1105 | 04/10/2022 | |||
1104 | 03/10/2022 | |||
1103 | 02/10/2022 | |||
1102 | 01/10/2022 | |||
1101 | 30/09/2022 | |||
1100 | 29/09/2022 | |||
1099 | 28/09/2022 | |||
1098 | 27/09/2022 | |||
1097 | 26/09/2022 | |||
1096 | 25/09/2022 | |||
1095 | 24/09/2022 | |||
1094 | 23/09/2022 | |||
1093 | 22/09/2022 | |||
1092 | 21/09/2022 | |||
1091 | 20/09/2022 | |||
1090 | 19/09/2022 | |||
1089 | 18/09/2022 | |||
1088 | 17/09/2022 | |||
1087 | 16/09/2022 | |||
1086 | 15/09/2022 | |||
1085 | 14/09/2022 | |||
1084 | 13/09/2022 | |||
1083 | 12/09/2022 | |||
1082 | 11/09/2022 | |||
1081 | 10/09/2022 | |||
1080 | 09/09/2022 | |||
1079 | 08/09/2022 | |||
1078 | 07/09/2022 | |||
1077 | 06/09/2022 | |||
1076 | 05/09/2022 | |||
1075 | 04/09/2022 | |||
1074 | 03/09/2022 | |||
1073 | 02/09/2022 | |||
1072 | 01/09/2022 | |||
1071 | 31/08/2022 | |||
1070 | 30/08/2022 | |||
1069 | 29/08/2022 | |||
1068 | 28/08/2022 | |||
1067 | 27/08/2022 | |||
1066 | 26/08/2022 | |||
1065 | 25/08/2022 | |||
1064 | 24/08/2022 | |||
1063 | 23/08/2022 | |||
1062 | 22/08/2022 | |||
1061 | 21/08/2022 | |||
1060 | 20/08/2022 | |||
1059 | 19/08/2022 | |||
1058 | 18/08/2022 | |||
1057 | 17/08/2022 | |||
1056 | 16/08/2022 | |||
1055 | 15/08/2022 | |||
1054 | 14/08/2022 | |||
1053 | 13/08/2022 | |||
1052 | 12/08/2022 | |||
1051 | 11/08/2022 | |||
1050 | 10/08/2022 | |||
1049 | 09/08/2022 | |||
1048 | 08/08/2022 | |||
1047 | 07/08/2022 | |||
1046 | 06/08/2022 | |||
1045 | 05/08/2022 | |||
1044 | 04/08/2022 | |||
1043 | 03/08/2022 | |||
1042 | 02/08/2022 | |||
1041 | 01/08/2022 | |||
1040 | 31/07/2022 | |||
1039 | 30/07/2022 | |||
1038 | 29/07/2022 | |||
1037 | 28/07/2022 | |||
1036 | 27/07/2022 | |||
1035 | 26/07/2022 | |||
1034 | 25/07/2022 | |||
1033 | 24/07/2022 | |||
1032 | 23/07/2022 | |||
1031 | 22/07/2022 | |||
1030 | 21/07/2022 | |||
1029 | 20/07/2022 | |||
1028 | 19/07/2022 | |||
1027 | 18/07/2022 | |||
1026 | 17/07/2022 | |||
1025 | 16/07/2022 | |||
1024 | 15/07/2022 | |||
1023 | 14/07/2022 | |||
1022 | 13/07/2022 | |||
1021 | 12/07/2022 | |||
1020 | 11/07/2022 | |||
1019 | 10/07/2022 | |||
1018 | 09/07/2022 | |||
1017 | 08/07/2022 | |||
1016 | 07/07/2022 | |||
1015 | 06/07/2022 | |||
1014 | 05/07/2022 | |||
1013 | 04/07/2022 | |||
1012 | 03/07/2022 | |||
1011 | 02/07/2022 | |||
1010 | 01/07/2022 | |||
1009 | 30/06/2022 | |||
1008 | 29/06/2022 | |||
1007 | 28/06/2022 | |||
1006 | 27/06/2022 | |||
1005 | 26/06/2022 | |||
1004 | 25/06/2022 | |||
1003 | 24/06/2022 | |||
1002 | 23/06/2022 | |||
1001 | 22/06/2022 | |||
1000 | 21/06/2022 | |||
0999 | 20/06/2022 | |||
0998 | 19/06/2022 | |||
0997 | 18/06/2022 | |||
0996 | 17/06/2022 | |||
0995 | 16/06/2022 | |||
0994 | 15/06/2022 | |||
0993 | 14/06/2022 | |||
0992 | 13/06/2022 | |||
